| 000 | 02378nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20231124053151.0 | ||
| 008 | 231114s2020 nju b 001 0 eng | ||
| 010 | _a2019026508 | ||
| 020 |
_a9781119550464 _q(paperback) |
||
| 040 |
_cCSPC _aCSPC _beng |
||
| 050 | 0 | 0 |
_aHG4027.5 _b.J3193 |
| 082 | 0 | 0 |
_a658.1599 _bJ162i _223 |
| 100 | 1 |
_aJacque, Laurent L., _eauthor. |
|
| 245 | 1 | 0 |
_aInternational corporate finance : _bvalue creation with currency derivatives in global capital markets / _cLaurent L. Jacque. |
| 250 | _aSecond edition | ||
| 264 | 1 |
_aHoboken, New Jersey : _bWiley, _c2020. |
|
| 300 |
_axxvii, 801 pages : _billustrations ; _c26 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 490 | 0 | _aWiley finance | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aWhat is international corporate finance? -- Exchange rate regimes -- Yesterday and yesteryear -- The balance of payment -- The foreign exchange market -- Interest rate arbitrage and parity -- Purchasing power parity and the international parities framework -- Currency futures and options -- The international financial sector and the dynamic of global capital markets -- Sourcing equity globally -- Sourcing debt from global bond markets -- Currency, interest rate, and credit default swaps -- International trade financing -- The case for foreign exchange risk management -- Forecasting exchange rates -- Managing transaction exposure -- Managing translation exposure -- Managing translation exposure -- Managing economic exposure -- Foreign market entry strategies and country risk management -- International capital budgeting -- Cross-border mergers and acquisitions -- Project finance -- Global investing -- Managing the multinational financial system -- International control conundrum (extension of part 6) -- Asian finance and banking (extension of part 3) -- Islamic banking and finance (extension of part 3) -- In search of alpha at global thematics partners (GTP). | |
| 650 | 0 | _aRisk management. | |
| 650 | 0 | _aForeign exchange futures. | |
| 650 |
_aInternational business enterprises _xFinance. |
||
| 650 | 0 | _aForeign exchange. | |
| 942 |
_2ddc _cBK _h658.1599 _iJ162i _kGRD _m2020 _n0 |
||
| 999 |
_c26502 _d26502 |
||