| 000 | 01263nam a2200277 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20231108142819.0 | ||
| 008 | 231108s1975 nyua 001 0 eng | ||
| 020 | _a070013667 | ||
| 050 | _a74-37087 | ||
| 082 |
_a510 _bG760m |
||
| 100 | 1 |
_aAllendoerfer, Carl B., _eauthor. |
|
| 245 |
_aFundamentals of freshman mathematics / _cCarl B. Allendoerfer. |
||
| 250 |
_a3rd _bEdition. |
||
| 264 |
_aNew York : _bMcGraw-Hill, _c1975. |
||
| 300 |
_ax, 636 pages : _bFigures ; _c23 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _aIncludes index. | ||
| 505 | _aMathematical method -- The number system -- Polynomials -- Algebraic fractions -- Exponents and radicals -- Equations -- Vectors and matrices -- Inequalities -- Functions and relations -- Algebraic functions -- Exponential and logarithmic functions -- Trigonometric functions of angles -- Trigonometric functions of real numbers -- Analytic geometry -- Intuitive integration -- Intuitive differentiation -- Hyperbolic functions. | ||
| 650 | _aMathematics | ||
| 700 | 1 |
_aOakley, Cletus O., _eauthor. |
|
| 942 |
_2ddc _n0 _cBK _h510 G760m _kCIR _m1975 |
||
| 999 |
_c26379 _d26379 |
||