| 000 | 01266nam a2200253 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20231024162311.0 | ||
| 008 | 230808s2020 nyua b 001 0 eng d | ||
| 022 | _29781984637253 | ||
| 040 | _cCSPC | ||
| 082 | 0 | 4 |
_a515 _bC126 |
| 245 | 0 | 0 | _aCalculus |
| 264 | 1 |
_aNew York : _b3G E-Learning, _c2020. |
|
| 300 |
_axvi,387 pages : _billustrations (some color) ; _c26 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aLimits and continuity -- Derivatives and differentiation -- Other applications of differentiation -- Antiderivatives, indefinite integrals and applications -- Techniques and integration and improper integrals -- Parametric curves polar coordinates, and surfaces -- Vectors, lines and planes in space, vector-valued functions -- Differential calculus of functions of several variables -- Sequences and series -- Multiple integration -- Vector fields and line and surface integrals. | |
| 650 | 0 | _aCalculus. | |
| 710 | _a3G E-Learning | ||
| 942 |
_2ddc _cBK _h515 _iC126 _kCIR _m2020 _n0 |
||
| 999 |
_c25852 _d25852 |
||