| 000 | 01643nam a22003497a 4500 | ||
|---|---|---|---|
| 005 | 20230512224053.0 | ||
| 008 | 230109t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a1618672568 | ||
| 040 | _cCSPC | ||
| 082 | 0 |
_a306.450951 _bM834d |
|
| 100 |
_aMorrison, John, _eDirector |
||
| 110 | 0 | _aCerebellum Corporation | |
| 245 | 0 | 0 |
_aDaily planet : _bgoes to China / _cdirected by John Morrison .. et al. |
| 260 |
_aUSA : _bCerebellum Corporation, _c2006. |
||
| 300 |
_a6 videodiscs (approximately 360 minutes) : _bsound, colored ; _c4 3/4 in. |
||
| 336 |
_2two-dimensional moving image _ardacontent |
||
| 337 |
_2video _ardamedia |
||
| 338 |
_2videodisc _ardacarrier |
||
| 520 | _aHosted by science enthusiasts Jay Ingram and Natasha Stillwell, Daily Planet is a series that provides discussion and commentary on the scientific aspects of current events. Featuring interviews, field pieces, real-life experiments from around the world, Daily Planet provides a fast-paced, enlightening, and entertaining look at what is happening on (and off) our planet. Daily Planet Goes to China showcases China's revolutionary culture of science and engineering to mark the country's breathtaking transformation. | ||
| 650 | 1 | 0 | _aScience. |
| 650 | 1 | 0 | _aTechnological innovations. |
| 650 | 1 | 0 | _aChina. |
| 650 | 1 | 0 | _aCurrent events. |
| 700 | 1 |
_aPenny, Park, _eSupervising Producer |
|
| 700 | 1 |
_aHunt, Steven, _eSenior Producer |
|
| 710 | 0 | _aExploration Production Inc. | |
| 940 | _amarc | ||
| 942 |
_cAV _jAVM 306.450951 M834d 2006 |
||
| 999 |
_c12915 _d12915 |
||