| 000 | 01334nam a22003497a 4500 | ||
|---|---|---|---|
| 005 | 20230512224053.0 | ||
| 008 | 230106t xxu||||| |||| 00| 0 eng d | ||
| 040 | _cCSPC | ||
| 082 | 0 |
_a641.3 _bH169w |
|
| 100 |
_aHalula, Jenica, _eProducer |
||
| 110 | 0 | _aLearning ZoneXpress | |
| 245 | 0 | 0 |
_aWhat's on myplate? / _cproduced and written by Jenica Halula. |
| 260 |
_aUSA : _bLearning ZoneXpress, _c2012. |
||
| 300 |
_a1 videodisc (approximately 22 minutes) : _bsound, colored ; _c4 3/4 in. |
||
| 336 |
_2two-dimensional moving image _ardacontent |
||
| 337 |
_2video _ardamedia |
||
| 338 |
_2videodisc _ardacarrier |
||
| 520 | _aDo you ever stop and wonder what's on YOUR plate? Discover what's on the new MyPlate food icon developed by the USDA. This DVD is an overview of good food choices and the MyPlate food guide that highlights the best choices from each food group. Includes interviews with teens talking about their favorite foods. | ||
| 650 | 1 | 0 | _aNutrition. |
| 650 | 1 | 0 | _aFood. |
| 650 | 1 | 0 | _aStreaming video. |
| 650 | 1 | 0 | _aInternet videos. |
| 650 | 1 | 0 | _aFood--Quality. |
| 650 | 1 | 0 | _aSodium. |
| 650 | 1 | 0 | _aSugar. |
| 650 | 1 | 0 | _aVegetables. |
| 940 | _amarc | ||
| 942 |
_cAV _jAVM 641.3 H169w 2012 |
||
| 999 |
_c12900 _d12900 |
||