| 000 | 01760nam a22002897a 4500 | ||
|---|---|---|---|
| 005 | 20230512224052.0 | ||
| 008 | 230105t xxu||||| |||| 00| 0 eng d | ||
| 040 | _cCSPC | ||
| 082 | 0 |
_a647.94 _bAr576f |
|
| 100 |
_aArmstrong, Guy, _eDirector |
||
| 110 | 0 | _aInnovision Media Concepts | |
| 245 | 0 | 0 |
_aFront line to bottom line : _brevenue strategies for lodging employees / _cdirected by Guy Armstrong. |
| 260 |
_aUSA : _bInnovision Media Concepts, _c2005. |
||
| 300 |
_a1 videodisc (ca. 25 min.) : _bsd., col. ; _c4 3/4 in. |
||
| 336 |
_2two-dimensional moving image _ardacontent |
||
| 337 |
_2video _ardamedia |
||
| 338 |
_2videodisc _ardacarrier |
||
| 520 | _aEmployees want to be part of a successful operation -- a winning team. A financially successful business is simply a better place to work, with more resources available for its employees and a positive environment for managers, co-workers, and customers. Front Line to Bottom Line: Revenue Management Strategies for Lodging Employees introduces all of your employees to the important roles they play in generating revenue for your property. Housekeeping, laundry and maintenance staff discover how their consistent quality efforts can ensure satisfied guests and build repeat business. Guest service agents gain insights into simple sales strategies and learn how to effectively track and manage available rooms to maximize sales. All employees will better understand how cooperative communication impacts the bottom line. | ||
| 650 | 1 | 0 | _aSelling. |
| 650 | 1 | 0 | _aCustomer relations. |
| 650 | 1 | 0 | _aHotels--Employees. |
| 940 | _amarc | ||
| 942 |
_cAV _jAVM 647.94 Ar576f 2005 |
||
| 999 |
_c12890 _d12890 |
||