| 000 | 01320nam a22003377a 4500 | ||
|---|---|---|---|
| 005 | 20230512224052.0 | ||
| 008 | 230103t xxu||||| |||| 00| 0 eng d | ||
| 040 | _cCSPC | ||
| 082 | 0 |
_a641.5 _bH169k |
|
| 100 |
_aHalula, Jenica, _eDirector |
||
| 110 | 0 | _aLearning ZoneXpress | |
| 245 | 0 | 0 |
_aKitchen math: _bmeasuring/ _cdirected by Jenica Halula and produced by Wes Halula |
| 260 |
_aUSA : _bLearning ZoneXpress, _c2016. |
||
| 300 |
_a1 videodisc (21 min. approx.) : _bsd., col. ; _c4 3/4 in. |
||
| 336 |
_2two-dimensional moving image _ardacontent |
||
| 337 |
_2video _ardamedia |
||
| 338 |
_2vidoedisc _ardacarrier |
||
| 520 | _aSuccess of failure in the kitchen depends oon three elements interacting with each other: ingredients, time, and temperature. Measuring these three elements accurately helps ensure the end result is delicious food. | ||
| 650 | 1 | 0 | _aHome economics--Mathematics. |
| 650 | 1 | 0 | _aCooking--Study and teaching (Secondary). |
| 650 | 1 | 0 | _aMeasurement. |
| 650 | 1 | 0 | _aPhysical measurements. |
| 650 | 1 | 0 | _aWeights and measures. |
| 650 | 1 | 0 | _aConsumer education--Mathematics. |
| 650 | 1 | 0 | _aKitchen utensils. |
| 700 | 1 |
_aHalula, Wes, _eProducer |
|
| 940 | _amarc | ||
| 942 |
_cAV _jAVM 641.5 H169k 2016 |
||
| 999 |
_c12871 _d12871 |
||