| 000 | 02268nam a22003017a 4500 | ||
|---|---|---|---|
| 005 | 20230512223911.0 | ||
| 008 | 220704t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780367184834 | ||
| 040 | _cCSPC | ||
| 050 | 0 | _aHD38.7 | |
| 082 | 0 |
_a658.472 _bD262 |
|
| 245 | 0 | 0 | _aData analytics in marketing, entrepreneurship, and innovation |
| 260 |
_aOxon : _bCRC Press ; _c2021. |
||
| 300 |
_aix, 181 pages : _bfigures, tables ; _c25 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aIncludes index, | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aInnovation based in data analytics is a contemporary approach to developing empirically supported advances that encourage entrepreneurial activity inspired by novel marketing inferences. Data Analytics in Marketing, Entrepreneurship, and Innovation covers techniques, processes, models, tools, and practices for creating business opportunities through data analytics. It features case studies that provide realistic examples of applications. This multifaceted examination of data analytics looks at: Business analytics Applying predictive analytics Using discrete choice analysis for decision-making Marketing and customer analytics Developing new products Technopreneurship Disruptive versus incremental innovation The book gives researchers and practitioners insight into how data analytics is used in the areas of innovation, entrepreneurship, and marketing. Innovation analytics helps identify opportunities to develop new products and services, and improve existing methods of product manufacturing and service delivery. Entrepreneurial analytics facilitates the transformation of innovative ideas into strategy and helps entrepreneurs make critical decisions based on data-driven techniques. Marketing analytics is used in collecting, managing, assessing, and analyzing marketing data to predict trends, investigate customer preferences, and launch campaigns. | ||
| 650 | 1 | 0 |
_aMarketing _xData processing. |
| 700 | 1 |
_aMounir Kehal _eeditor |
|
| 700 | 1 |
_aShahira El Alfy _eeditor |
|
| 940 | _aLenie | ||
| 942 |
_cBOOK _jCIR 658.472 D262 2021 |
||
| 999 |
_c12150 _d12150 |
||